Menü
Hesabım
Şifremi Unuttum
Kayıt Ol
Sepetim

CCR-1072-1G-8S+

Ürün Kodu : ST00223
118.779,04 TL
Fiyat Alarmı
118.779,04 TL
  • Ürün Açıklaması

    Product specifications

    Details
    Product code CCR1072-1G-8S+
    CPU nominal frequency 1 GHz
    CPU core count 72
    Architecture TILE
    Size of RAM 16 GB
    10/100/1000 Ethernet ports 1
    Number of USB ports 2
    Memory Cards 3
    Memory card type microSD, 2x M.2
    Supported input voltage 12 V - 12 V
    Voltage Monitor Yes
    CPU temperature monitor Yes
    PCB temperature monitor Yes
    Dimensions 443x315x44mm
    Operating System RouterOS
    Tested ambient temperature -20C .. +60C
    License level 6
    Current Monitor Yes
    CPU TLR4-07280DG-10CE
    Max Power consumption 125W
    SFP+ ports 8
    USB slot type USB type A
    Serial port RJ45
    Storage type NAND
    Storage size 128 MB

    Included parts

    IEC cord

    Rackmount ears

    Screw and feet kit (K10)

    Ethernet test results

    CCR1072-1G-8S+ Tile 72 Core (1200Mhz, DDR1333) Max possible throughput
    Mode Configuration 1518 byte 512 byte 64 byte
    kpps Mbps kpps Mbps kpps Mbps
    Bridging none (fast path) 6,502.0 78,960.3 18,790.0 76,963.8 119,047.6 60,952.4
    Bridging 25 bridge filter rules 6,130.5 74,448.8 8,192.7 33,557.3 10,339.5 5,293.8
    Routing none (fast path) 6,502.0 78,960.3 18,790.0 76,963.8 86,507.0 44,291.6
    Routing 25 simple queues 6,502.0 78,960.3 12,370.4 50,669.2 13,474.2 6,898.8
    Routing 25 ip filter rules 4,667.6 56,683.3 5,985.1 24,515.0 5,873.8 3,007.4
    CCR1072-1G-8S+ Tile 72 Core (1200Mhz, DDR1600) Max possible throughput
    Mode Configuration 1518 byte 512 byte 64 byte
    kpps Mbps kpps Mbps kpps Mbps
    Bridging none (fast path) 6,502.0 78,960.3 18,790.0 76,963.8 119,047.6 60,952.4
    Bridging 25 bridge filter rules 6,502.0 78,960.3 9,099.2 37,270.3 10,432.3 5,341.3
    Routing none (fast path) 6,502.0 78,960.3 18,790.0 76,963.8 94,668.4 48,470.2
    Routing 25 simple queues 6,502.0 78,960.3 13,500.0 55,296.0 13,683.5 7,006.0
    Routing 25 ip filter rules 5,247.6 63,726.9 6,125.5 25,090.0 6,104.0 3,125.2
    CCR1072-1G-8S+ Tile 72 Core (1000Mhz, DDR1333) Max possible throughput
    Mode Configuration 1518 byte 512 byte 64 byte
    kpps Mbps kpps Mbps kpps Mbps
    Bridging none (fast path) 6,502.0 78,960.3 18,790.0 76,963.8 98,801.0 50,586.1
    Bridging 25 bridge filter rules 5,033.3 61,124.4 7,149.8 29,285.6 8,682.1 4,445.2
    Routing none (fast path) 6,502.0 78,960.3 18,790.0 76,963.8 73,061.0 37,407.2
    Routing 25 simple queues 6,502.0 78,960.3 10,980.3 44,975.3 11,368.2 5,820.5
    Routing 25 ip filter rules 4,125.6 50,101.3 5,051.5 20,690.9 4,999.0 2,559.5
    CCR1072-1G-8S+ Tile 72 Core (1000Mhz, DDR1600) Max possible throughput
    Mode Configuration 1518 byte 512 byte 64 byte
    kpps Mbps kpps Mbps kpps Mbps
    Bridging none (fast path) 6,502.0 78,960.3 18,790.0 76,963.8 98,873.5 50,623.2
    Bridging 25 bridge filter rules 5,764.8 70,007.7 8,240.2 33,751.9 8,866.3 4,539.5
    Routing none (fast path) 6,502.0 78,960.3 18,790.0 76,963.8 76,201.0 39,014.9
    Routing 25 simple queues 6,502.0 78,960.3 11,073.5 45,357.1 11,444.4 5,859.5
    Routing 25 ip filter rules 4,664.7 56,648.1 5,200.3 21,300.4 5,321.0 2,724.4
    1. All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
    2. Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
    3. Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
    4. Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
  • Ödeme Seçenekleri
  • Tavsiye Et
  • İade Koşulları
T-Soft E-Ticaret Sistemleriyle Hazırlanmıştır.