Details | |
---|---|
Product code | RBSXT5nDr2 |
CPU nominal frequency | 600 MHz |
CPU core count | 1 |
Size of RAM | 64 MB |
10/100 Ethernet ports | 1 |
Wireless chip model | AR9344 |
Wireless standards | 802.11a/n |
PoE in | Yes |
Supported input voltage | 8 V - 32 V |
Dimensions | 140x140x56mm |
Operating System | RouterOS |
Tested ambient temperature | -30C .. +80C |
License level | 3 |
Antenna gain DBI | 16 |
CPU | AR9344 |
Max Power consumption | 7W |
Number of chains | 2 |
Storage type | NAND |
Storage size | 128 MB |
Suggested price | $59.00 |
5 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
6MBit/s | 27 | -95 | 501 |
54MBit/s | 23 | -80 | 200 |
MCS0 | 27 | -95 | 501 |
MCS7 | 22 | -77 | 158 |
wireless parameters may be limited in software, depending on your local regulatory limitations
RBSXT5nDr2 | AR9344 100M 1 port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 148.0 | 75.8 |
Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 87.6 | 44.9 |
Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 148.0 | 75.8 |
Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 60.5 | 31.0 |
-1001020-90°-60°-30°0°30°60°90°120°150°180°-150°-120°
01020-90°-60°-30°0°30°60°90°120°150°180°-150°-120°